|
Comet Chemical Company Ltd. |
Please note, the following prices are indications only. Pricing based on bulk tank truck deliveries of 20,000 kg or more, delivered in the Greater Toronto Area. These prices are updated on a regular basis using information obtained from market activity. These prices are for informational purposes only. Please contact our Sales Department for a quotation.
Note: Due to recent market volatility we are not currently posting pricing online. Please contact us for current pricing on your requirements.
Updated August 23, 2005
|
PRODUCT |
S.G* | PRICE
PER KG DELIVERED IN GTA |
| PETROLEUM
NAPTHAS |
||
| COMSOL 140 | 0.799 | |
| COMSOL 1520 | 0.673 | |
| COMSOL D 90/120 | 0.737 | |
| COMSOL D 115/145 | 0.750 | |
| COMSOL D-3135 | 0.766 | |
| COMSOL D-40 | 0.790 | |
| HEPTANE | 0.694 | |
| HEXANE | 0.671 | |
| KEROSENE | 0.789 | |
| ODOURLESS MINERAL SPIRITS | 0.760 | |
| LOW ODOUR MINERAL SPIRITS | 0.778 | |
| MINERAL SPIRITS | 0.709 | |
|
PRODUCT |
S.G* | PRICE
PER KG DELIVERED IN GTA |
| AROMATIC
HYDROCARBONS |
||
| COMSOL 100 | 0.872 | |
| COMSOL 150 | 0.896 | |
| TOLUENE | 0.868 | |
| XYLENE | 0.869 | |
|
PRODUCT |
S.G* | PRICE
PER KG DELIVERED IN GTA |
| ALCOHOLS |
||
| 2A ALCOHOL | 0.791 | |
| 2A2 ALCOHOL | 0.791 | |
| ISOBUTYL ALCOHOL | 0.803 | |
| ISOPROPYL ALCOHOL (IPA 99%) | 0.786 | |
| METHANOL | 0.792 | |
| n-BUTYL ALCOHOL | 0.811 | |
| n-PROPYL ALCOHOL | 0.805 | |
|
PRODUCT |
S.G* | PRICE
PER KG DELIVERED IN GTA |
| KETONES |
||
| ACETONE | 0.792 | |
| COMSOL 500 | 0.828 | |
| CYCLOHEXANONE | 0.948 | |
| DIACETONE ALCOHOL | 0.940 | |
| ISOPHORONE | 0.923 | |
| MIBK (METHYL ISOBUTYL KETONE) | 0.802 | |
| MEK (METHYL ETHYL KETONE) | 0.806 | |
| DIBK (DI ISOBUTYL KETONE) | 0.808 | |
|
PRODUCT |
S.G* | PRICE
PER KG DELIVERED IN GTA |
| ESTER
ACETATES |
||
| ETHYL ACETATE | 0.902 | |
| DI BASIC ESTER | 1.086 | |
| ISOBUTYL ACETATE | 0.873 | |
| ISOPROPYL ACETATE | 0.873 | |
| n-BUTYL ACETATE | 0.883 | |
| n-PROPYL ACETATE | 0.889 | |
| UCAR FILMER IBT* | 0.948 | |
| PRIMARY AMYL ACETATE* | 0.876 | |
|
PRODUCT |
S.G* | PRICE
PER KG DELIVERED IN GTA |
| CHLORINATED
SOLVENTS |
||
| METHYLENE CHLORIDE | 1.329 | |
| PERCHLOROETHYLENE | 1.626 | |
| TRICHLOROETHYLENE | 1.456 | |
|
PRODUCT |
S.G* | PRICE
PER KG DELIVERED IN GTA |
| GLYCOLS |
||
| DIETHYLENE GLYCOL | 1.119 | |
| ETHYLENE GLYCOL | 1.115 | |
| PROPYLENE GLYCOL | 1.039 | |
| HEXYLENE GLYCOL | 0.923 | |
|
PRODUCT |
S.G* | PRICE
PER KG DELIVERED IN GTA |
| GLYCOL
ETHERS |
||
| COMSOL DPM | 0.957 | |
| COMSOL PM | 0.923 | |
| COMSOL PNP | 0.886 | |
| BUTYL CARBITOL (DB)* | 0.954 | |
| BUTYL CELLOSOLVE (EB)* | 0.902 | |
| CARBITOL SOLVENT (DE)* | 1.027 | |
| METHYL CARBITOL (DM)* | 1.023 | |
| PROPYL CELLOSOLVE (EP)* | 0.913 | |
| ESTER EEP | 0.951 | |
| HEXYL CELLOSOLVE* | 0.889 | |
|
PRODUCT |
S.G* | PRICE
PER KG DELIVERED IN GTA |
| GLYCOL
ETHER ACETATES |
||
| BUTYL CELLOSOLVE ACETATE (EBA)* | 0.942 | |
| BUTYL CARBITOL ACETATE (DBA)* | 0.980 | |
| COMSOL DPM ACETATE | 0.960 | |
| COMSOL PM ACETATE | 0.969 | |
*
Trademark of Dow Chemical Company
|
||
![]() |
|
RESPONSIBLE DISTRIBUTION
|
HOME : PRODUCTS : SALES SPECIFICATIONS : PRICES : SERVICES : MSDS : CONTACT US